Schedule & Program
The following abstracts were selected for an oral presentation
Bayer | Martin | How MAP kinase signaling shapes asymmetric cell divisions – a lesson from the plant embryo |
Cerise | Martina | The organization of the shoot apical meristem changes dynamically during floral transition |
Charrier | Benedicte | Modeling the force-driven embryogenesis in the brown alga Saccharina |
Ebrahimi | Samira | Nondestructive optical interferometric imaging to characterize nanometric morphological changes and subcellular dynamics in plants |
Grossmann | Guido | Robust yet flexible – morphogenesis and growth regulation in root hairs. |
Heisler | Marcus | PIN-FORMED1 polarity in the shoot epidermis is insensitive to the polarity of neighbouring cells |
Offringa | Remko | Touching PINOID: auxin and calcium-dependent regulation of phyllotaxis at the Arabidopsis inflorescence meristem |
Østerlund | Isabella | Robust spatiotemporal actin filament disentanglement using a network theoretic framework |
Rodrigues da Silveira | Sylvia | Mechanical interactions between tissue layers underlie anther morphogenesis |
Strauss | Soeren | Investigating the role of cytokinin in the growth cessation in the Arabidopsis root |
Svolacchia | Noemi | Molecular mechanisms controlling the interdependency between cell expansion and cell differentiation |
A flash talks session before the poster session will be organised on 12.09. The following abstracts have been selected:
1 | Bertolotti | Gaia | A PHABULOSA/Cytokinin circuit determines root cortical layer number variability in plants |
2 | Bertran Garcia de Olalla | Enric | APETALA2 couples changes in shoot apical meristem morphology with floral transition |
3 | Cullen | Erin | A novel function for the cuticle in explosive seed launch? |
4 | Dubois | Marieke | SIAMESE-RELATED1 controls cell fate transition of stomatal lineage ground cells to pavement cells |
5 | Emonet | Aurélia | Evolution and development of lignin polarity in explosive fruit |
6 | Fuchs | Michael | A quantitative approach towards understanding WUS mobility in the Arabidopsis shoot meristem |
7 | Harholt | Jesper | FIND-IT technology, constitutively active PM H+-ATPase, and how to improve barley quality by employing acid induced growth |
8 | Hsia | K Jimmy | Plant Leaf Morphogenesis – The Multifaceted Roles of Mechanics |
9 | Kraska | Leonie | Concerted regulation of xylem-associated ground-tissue linages |
10 | Legland | David | Morphometry and growth of wheat grain by registration of 3D tomography images |
11 | McLaughlin | Heather | Investigating the role of auxin signalling in the regulation of plant growth dynamics |
12 | Palatnik | Javier | The ups and downs of the microRNA miR396 regulatory network |
13 | Saini | Kumud | Warming up to rush to exit: Temperature regulation of leaf size control in Arabidopsis thaliana |
14 | Schreier | Tina | Enhanced plasmodesmatal connectivity in C4 Gynandropsis gynandra is induced by light and dependent on photosynthesis |
15 | Serra | Leo | Division orientation: interplay between geometry, growth, and mechanical stress |
16 | Smithers | Euan | How do plant leaf pavement cells form and develop their puzzle piece like shapes? Using a multi-model approach to discover their secrets. |
17 | Tenorio Berrio | Ruben | Single-cell transcriptomics sheds light on the identity and metabolism of developing leaf cells under well-watered and mild drought stress conditions |
18 | Weissbart | Gauthier | Cellular organization in the Arabidopsis leaf epidermis |
All other participants that submitted an abstracts will present a poster.